その他設備OTHER EQUIPMENT
Challenge to meet the requirements of FMS(Fall Manufacturing system)
| Facility | Name of the model(Type) | Maker | Number in possession | Place of possession |
|---|---|---|---|---|
| Injection modeling press central control system(IoT response system) | CAMOT NET 100 | The Japan Steel Works | 1 | Toei plant |
| Picture inspection machine | Picture inspection machine | KEYENCE | 23 | Head quarters |
| Heat treatment furnace | Continuous control box(MER.70) | Toyo-roki kogyo | 3 | Toei plant |
| Rust protect equipment | Rust protection treatment machine | Tokai Kakoki | 1 | Toei plant |
| Adhesive machine | Supersonic waves adhesive machine | Brother Industries | 4 | Toei plant |
| Welding machine | Spot welding machine | Chuo seisakusho | 30 | Head quarters, Toei plant |
| Robot archiver welding machine | Panasonic | 4 | Head quarters, Toei plant | |
| Check case bolt welding machine | Shinwa Koki Co. | 1 | Head quarters | |
| Stacking machine | Rivetting machine | Brother Industries | 27 | Head quarters, Toei plant |
| Tapping machine | Brother Industries | 18 | Head quarters, Toei plant | |
| Specific equipment | Made in house | 28 | Head quarters, Toei plant |

